AG SCREW CAPS
PROPERTIES
Screw Caps have various advantages over naked screw heads, such as:
- Protects screws from temperature changes and moisture corrosion.
- UV-stabilized for indoor and outdoor use.
- Available in multiple colors to match profile sheets.
SPECIFICATION
| COLOR CAPS | PROPERTIES |
| Washer Diameter | 19 mm |
| Hex Head Diameter | 3/8° AF |
| Material | L.D.P.E. UV Stabilized |
| Density | 0.92 g/cm3 |
| Color | As required by the customer |
| Yield Strength | 10 Mpa |
| Elongation (at Break) | 320% |
| Hardness (Shore D) | 45 |
| Softening Point | 93 °C |





Reviews
There are no reviews yet.